Gateway Men's Dart league

GMDL – stats and info

Accounting

Date Activity Up Down Balance Acct Activity Delta Bank Balance
Sep 8,2025 Starting Balance 297.16 297.16
Sep 8,2025 Nightly Play 275 572.16 297.16
Sep 8,2025 League Fees – Toy D 100 672.16 297.16
Sep 8,2025 League Fees – 4D 100 772.16 297.16
Sep 8,2025 League Fees – Scotties 100 872.16 297.16
Sep 8,2025 Supplies – Staples 43 829.16 297.16
Sep 15,2025 Nightly Play 270 1099.16 297.16
Sep 15,2025 League Fees – PoolSpa 100 1199.16 297.16
Sep 15,2025 League Fees – Larry’s 100 1299.16 297.16
Sep 15,2025 League Fees – Sharkey’s 100 1399.16 297.16
Sep 15,2025 League Fees – Squeeze© 100 1499.16 297.16
Sep 22,2025 Nightly Play 260 1759.16 297.16
Sep 29,2025 Nightly Play 265 2024.16 297.16
Sep 30,2025 Bank Fees 1.95 2022.21 Fees -1.95 295.21
Oct 6,2025 Nightly Play 250 2272.21 295.21
Oct 20,2025 Deposit 2272.21 Cash+Chq 1950 2245.21
Oct 20,2025 League Fees – Schutz 100 2372.21 2245.21
Oct 20,2025 League Fees – easyhome 100 2472.21 2245.21
Oct 20,2025 Nightly Play 255 2727.21 2245.21
Oct 27,2025 Nightly Play 250 2977.21 2245.21
Oct 31,2025 Bank Fees 1.95 2975.26 Fees -1.95 2243.26
Nov 3,2025 Deposit 2977.21 Cash 685 2928.26
Nov 3,2025 Supplies – Staples 19.61 2957.6 2928.26
Nov 3,2025 Nightly Play 255 3210.65 2928.26
Nov 17,2025 Nightly Play 275 3485.65 2928.26
Nov 17,2025 League Fees – BlueSky 100 3585.65 2928.26
Nov 17,2025 League Fees -1AE.ca 100 3685.65 2928.26
Nov 24,2025 Nightly Play 255 3940.65 2928.26
Nov 30,2025 Bank Fees 1.95 3938.7 Fees -1.95 2926.31
Dec 1,2025 Nightly Play 270 4208.7 2926.31
Dec 7,2025 5050 – PartyCity 11.3 4197.40 2926.31
Dec 8,2025 Deposit 4197.40 Cash+Chq 1260 4186.31
Dec 8,2025 Nightly Play 265 4462.4 4186.31
Dec 15,2025 Nightly Play 260 4722.4 4186.31
Dec 17,2025 TS-Metro-T1 383.25 4339.15 4186.31
Dec 18,2025 TS-Walmart-H 563 3776.15 4186.31
Dec 18,2025 TS-Metro-T2 174.5 3601.65 4186.31
Dec 21,2025 Supplies – Staples 141.25 3460.4 4186.31
Dec 22,2025 TS-Entry (Float??) 235 3695.4 4186.31
Dec 22,2025 TS-Bull Shoot 63 3758.4 4186.31
Dec 22,2025 TS-Replay 37 3795.4 4186.31
Dec 22,2025 TS-Other 50 3845.4 4186.31
Dec 31,2025 Bank Fees 1.95 3843.45 Fees -1.95 4184.36
Jan 5,2026 Nightly Play 3843.45 4184.36

Previous Years: 2024-2025

Previous years: 2023-2024